Property Attributes
- MLS#2020765
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area1001
- NeighborhoodMoss Brook Estates N
- Zip78255
- StyleTwo Story,Traditional
- Year Built2003
- Taxes$ 13739
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3124
- Lot Size0.366 Acres
Data Source:
LERA MLS
Property Description
***OPEN HOUSE Sunday, Nov 1 from 12:00-2:00 PM *** Welcome to this spacious 4-bedroom, 2.5-bath home in Moss Brook Estates, situated on over a third of an acre and backing to Medallion Park! Double front doors open to a welcoming foyer and formal dining room. The inviting living room features a gas fireplace, creating a comfortable gathering space. The well-appointed kitchen offers rich wood cabinetry, built-in oven and gas cooktop. The main-level primary suite provides a peaceful retreat with an en suite bath featuring a double vanity, separate tub and shower, and oversized walk-in closet. Upstairs, three additional bedrooms are joined by a game room and an additional seating area with built-in shelving-perfect for relaxing, studying, or entertaining. Step outside to the covered patio and enjoy the spacious backyard with a peaceful park backdrop. Conveniently located just minutes from Loop 1604, IH-10, shopping and restaurants, this home offers space, versatility and an ideal location!
| Elementary School | Middle School | High School |
|---|---|---|
| May Elementary School | Hector Garcia Middle School | Louis D Brandeis High School |
| Price History | |
|---|---|
| 10/1/2026 | Listed $525,000 |
General Features
| Living Area | 3124 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | Two Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 150 |
| Subdivision | MOSS BROOK ESTATES N |
| Builder | Medallion |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story,Traditional |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | Yes |
| HOA Name | MOSS BROOK ESTATES NORTH |
| Neighborhood Amenities | None |
| Home Faces | North,East |
| Multiple HOA | No |
| Area | 1001 |
| Year Built | 2003 |
| High School | Louis D Brandeis |
| School District | Northside |
| Proposed Terms | Conventional,FHA,VA,TX Vet,Cash |
| Elementary School | May |
| Middle School | Hector Garcia |
| Legal Description | Ncb 14789 Blk 39 Lot 9 (Moss Brook Estates North Ut-1) |
| Potential Short Sale | No |
| Taxes | 13739 |
Interior Features
| Kitchen Length | 19 |
|---|---|
| Kitchen Width | 11 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | Two Living Area,Separate Dining Room,Two Eating Areas,Breakfast Bar,Game Room,Utility Room Inside,High Ceilings,Open Floor Plan,Laundry Main Level,Laundry Room,Walk in Closets |
| Stories | 2 |
| Dining Room Length | 10 |
| Dining Room Width | 13 |
| Breakfast Room Length | 11 |
| Breakfast Room Width | 9 |
| Flooring | Carpeting,Ceramic Tile,Wood |
| Living Room Width | 18 |
| Utility Room Length | 10 |
| Utility Room Width | 6 |
| Heating Fuel | Natural Gas |
| # of Fireplaces | 1 |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 14 |
| Bedroom3 Width | 11 |
| Bedroom4 Length | 12 |
| Bedroom4 Width | 13 |
| Living Room Length | 15 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | Brick,4 Sides Masonry |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Covered Patio,Privacy Fence,Sprinkler System,Mature Trees |
| Pool | None |
| Lot Size | 0.366 |
| Water/Sewer | Water System,Sewer System |
| Lot Description | County VIew,1/4 - 1/2 Acre,Mature Trees (ext feat) |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Microwave Oven,Gas Cooking,Disposal,Dishwasher,Ice Maker Connection,Water Softener (owned),Smoke Alarm,Gas Water Heater,Garage D |
| Lot Improvements | Street Paved,Curbs,Sidewalks,Streetlights |
| Garage Parking | Two Car Garage,Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated November 3, 2026 3:32 PM UTC